first commit

This commit is contained in:
Roman Pyrih
2026-05-21 15:33:11 +02:00
commit acb036dbd9
8059 changed files with 2885104 additions and 0 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 40 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 40 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 18 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 20 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 43 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 40 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 15 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 18 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 13 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 11 KiB

View File

@@ -0,0 +1,14 @@
<svg width="280" height="280" viewBox="0 0 280 280" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="280" height="280" fill="#EBE8E5"/>
<g clip-path="url(#clip0_10280_25952)">
<path d="M197.339 165.883C192.995 165.883 189.164 164.858 185.845 162.808C182.574 160.758 180.012 157.829 178.157 154.022C176.302 150.166 175.375 145.529 175.375 140.111C175.375 134.693 176.302 130.057 178.157 126.201C180.012 122.345 182.574 119.416 185.845 117.415C189.164 115.365 192.995 114.34 197.339 114.34C201.732 114.34 205.564 115.365 208.834 117.415C212.104 119.416 214.642 122.345 216.448 126.201C218.303 130.057 219.23 134.693 219.23 140.111C219.23 145.529 218.303 150.166 216.448 154.022C214.642 157.878 212.104 160.831 208.834 162.881C205.564 164.882 201.732 165.883 197.339 165.883ZM197.339 161.124C199.78 161.124 201.854 160.294 203.563 158.635C205.271 156.926 206.589 154.51 207.516 151.386C208.443 148.262 208.907 144.504 208.907 140.111C208.907 135.718 208.443 131.96 207.516 128.836C206.589 125.712 205.271 123.321 203.563 121.661C201.854 119.953 199.78 119.099 197.339 119.099C194.948 119.099 192.873 119.953 191.116 121.661C189.408 123.321 188.09 125.712 187.163 128.836C186.235 131.96 185.771 135.718 185.771 140.111C185.771 144.504 186.235 148.262 187.163 151.386C188.09 154.51 189.408 156.926 191.116 158.635C192.873 160.294 194.948 161.124 197.339 161.124Z" fill="black"/>
<path d="M166.375 165.738C164.471 165.738 162.933 165.152 161.762 163.98C160.639 162.809 160.078 161.345 160.078 159.588C160.078 157.782 160.639 156.317 161.762 155.195C162.933 154.023 164.471 153.438 166.375 153.438C168.327 153.438 169.864 154.023 170.987 155.195C172.158 156.317 172.744 157.782 172.744 159.588C172.744 161.345 172.158 162.809 170.987 163.98C169.864 165.152 168.327 165.738 166.375 165.738Z" fill="black"/>
<path d="M141.152 165.077C141.25 159.854 141.836 155.12 142.909 150.873C144.032 146.578 145.57 142.698 147.522 139.232C149.523 135.767 151.866 132.643 154.55 129.861C157.284 127.078 160.286 124.614 163.556 122.466L169.34 122.027C166.265 124.858 163.605 127.811 161.359 130.886C159.163 133.961 157.333 137.231 155.868 140.696C154.404 144.162 153.33 147.92 152.647 151.971C151.964 155.974 151.622 160.342 151.622 165.077H141.152ZM130.609 131.618V122.466H141.152C139.005 122.466 137.565 122.905 136.833 123.784C136.1 124.614 135.734 126.175 135.734 128.47V131.618H130.609ZM130.609 122.466V115.145H169.34V122.027L163.556 122.466H130.609Z" fill="black"/>
<path d="M60 140.5C60 156.214 72.7861 169 88.4999 169C104.214 169 117 156.214 117 140.5C117 124.786 104.222 112 88.4999 112C72.778 112 60 124.786 60 140.5ZM77.315 163.557C68.7586 159.4 62.871 150.642 62.871 140.492C62.871 136.78 63.6716 133.254 65.0869 130.059L77.3069 163.557H77.315ZM88.508 166.121C85.9928 166.121 83.5666 165.749 81.2698 165.078L88.9608 142.74L96.8379 164.317C96.8865 164.447 96.9511 164.56 97.0239 164.673C94.3551 165.603 91.4922 166.121 88.516 166.121H88.508ZM109.22 140.015C110.675 136.359 111.169 133.44 111.169 130.835C111.169 129.897 111.104 129.016 110.999 128.199C112.996 131.846 114.137 136.036 114.137 140.492C114.137 149.946 109.018 158.195 101.399 162.643L109.228 140.015H109.22ZM105.807 121.608C105.694 121.6 105.588 121.584 105.483 121.584C102.96 121.584 101.181 123.775 101.181 126.129C101.181 128.239 102.394 130.027 103.704 132.138C104.675 133.844 105.815 136.036 105.815 139.206C105.815 141.406 105.168 144.164 103.866 147.496L101.31 156.036L92.0502 128.49C93.5949 128.409 94.9778 128.248 94.9778 128.248C96.3527 128.086 96.1909 126.056 94.8161 126.137C94.8161 126.137 90.6673 126.46 87.9823 126.46C85.459 126.46 81.2293 126.137 81.2293 126.137C79.8464 126.056 79.6846 128.167 81.0676 128.248C81.0676 128.248 82.3777 128.409 83.7607 128.49L87.7558 139.432L82.1432 156.254L72.8104 128.482C74.3631 128.401 75.738 128.239 75.738 128.239C77.1128 128.078 76.9511 126.048 75.5763 126.129C75.5763 126.129 71.4274 126.452 68.7424 126.452C68.2653 126.452 67.691 126.444 67.0926 126.42C71.6862 119.473 79.5552 114.879 88.508 114.879C95.18 114.879 101.254 117.435 105.807 121.616V121.608Z" fill="black"/>
</g>
<defs>
<clipPath id="clip0_10280_25952">
<rect width="159.23" height="57" fill="white" transform="translate(60 112)"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 4.1 KiB

View File

@@ -0,0 +1,6 @@
<svg width="73" height="26" viewBox="0 0 73 26" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M62.6438 24.5772C60.6623 24.5772 58.9146 24.1096 57.4006 23.1746C55.9089 22.2395 54.7401 20.9036 53.894 19.167C53.048 17.4082 52.625 15.2931 52.625 12.8218C52.625 10.3505 53.048 8.23542 53.894 6.47656C54.7401 4.7177 55.9089 3.38186 57.4006 2.46904C58.9146 1.53395 60.6623 1.06641 62.6438 1.06641C64.6476 1.06641 66.3953 1.53395 67.887 2.46904C69.3787 3.38186 70.5364 4.7177 71.3602 6.47656C72.2062 8.23542 72.6292 10.3505 72.6292 12.8218C72.6292 15.2931 72.2062 17.4082 71.3602 19.167C70.5364 20.9259 69.3787 22.2729 67.887 23.208C66.3953 24.1208 64.6476 24.5772 62.6438 24.5772ZM62.6438 22.4065C63.757 22.4065 64.7032 22.028 65.4825 21.271C66.2617 20.4917 66.8628 19.3897 67.2858 17.9648C67.7089 16.5399 67.9204 14.8256 67.9204 12.8218C67.9204 10.818 67.7089 9.10371 67.2858 7.67881C66.8628 6.25392 66.2617 5.16298 65.4825 4.40601C64.7032 3.62677 63.757 3.23715 62.6438 3.23715C61.5529 3.23715 60.6066 3.62677 59.8051 4.40601C59.0259 5.16298 58.4248 6.25392 58.0018 7.67881C57.5787 9.10371 57.3672 10.818 57.3672 12.8218C57.3672 14.8256 57.5787 16.5399 58.0018 17.9648C58.4248 19.3897 59.0259 20.4917 59.8051 21.271C60.6066 22.028 61.5529 22.4065 62.6438 22.4065Z" fill="#1E1E1E"/>
<path d="M48.5127 24.5129C47.6444 24.5129 46.9431 24.2457 46.4087 23.7114C45.8967 23.177 45.6406 22.5091 45.6406 21.7076C45.6406 20.8838 45.8967 20.2159 46.4087 19.7038C46.9431 19.1695 47.6444 18.9023 48.5127 18.9023C49.4032 18.9023 50.1046 19.1695 50.6166 19.7038C51.151 20.2159 51.4181 20.8838 51.4181 21.7076C51.4181 22.5091 51.151 23.177 50.6166 23.7114C50.1046 24.2457 49.4032 24.5129 48.5127 24.5129Z" fill="#1E1E1E"/>
<path d="M37.0121 24.2097C37.0567 21.8274 37.3238 19.6678 37.8137 17.7308C38.3257 15.7716 39.027 14.0016 39.9176 12.4209C40.8304 10.8401 41.8991 9.41524 43.1236 8.14619C44.3704 6.87714 45.7396 5.75281 47.2313 4.77319L49.8696 4.57282C48.467 5.86413 47.2536 7.2111 46.2294 8.61374C45.2276 10.0164 44.3927 11.5081 43.7247 13.0888C43.0568 14.6695 42.567 16.3839 42.2553 18.2318C41.9436 20.0574 41.7878 22.0501 41.7878 24.2097H37.0121ZM32.2031 8.9477V4.77319H37.0121C36.0325 4.77319 35.3757 4.97357 35.0418 5.37432C34.7078 5.75281 34.5408 6.46526 34.5408 7.51167V8.9477H32.2031ZM32.2031 4.77319V1.43359H49.8696V4.57282L47.2313 4.77319H32.2031Z" fill="#1E1E1E"/>
<path d="M0 13C0 20.1677 5.83226 26 12.9999 26C20.1676 26 25.9999 20.1677 25.9999 13C25.9999 5.83229 20.1713 0 12.9999 0C5.82857 0 0 5.83229 0 13ZM7.89808 23.5173C3.99515 21.6212 1.30958 17.626 1.30958 12.9963C1.30958 11.3031 1.67479 9.69465 2.32036 8.2375L7.89439 23.5173H7.89808ZM13.0036 24.6867C11.8564 24.6867 10.7497 24.517 9.70199 24.2108L13.2102 14.0219L16.8033 23.8641C16.8254 23.9231 16.8549 23.9748 16.8881 24.0264C15.6707 24.4506 14.3649 24.6867 13.0073 24.6867H13.0036ZM22.4511 12.7786C23.1151 11.1112 23.3401 9.77948 23.3401 8.59163C23.3401 8.16371 23.3106 7.7616 23.2627 7.38901C24.1738 9.05275 24.694 10.9637 24.694 12.9963C24.694 17.3087 22.3589 21.0715 18.8839 23.1005L22.4548 12.7786H22.4511ZM20.8943 4.38252C20.8427 4.37883 20.7947 4.37145 20.7468 4.37145C19.5958 4.37145 18.7842 5.37116 18.7842 6.44466C18.7842 7.40748 19.3376 8.22272 19.9352 9.18555C20.3779 9.96393 20.898 10.9636 20.898 12.4097C20.898 13.4131 20.6029 14.6711 20.009 16.1909L18.8433 20.0865L14.6194 7.52181C15.324 7.48492 15.9548 7.41117 15.9548 7.41117C16.5819 7.33739 16.5081 6.41146 15.881 6.44835C15.881 6.44835 13.9886 6.59592 12.7638 6.59592C11.6129 6.59592 9.68355 6.44835 9.68355 6.44835C9.05274 6.41146 8.97895 7.37428 9.60977 7.41117C9.60977 7.41117 10.2074 7.48492 10.8382 7.52181L12.6606 12.513L10.1004 20.1861L5.84332 7.51817C6.5516 7.48128 7.17873 7.40748 7.17873 7.40748C7.80585 7.3337 7.73209 6.40777 7.10496 6.44466C7.10496 6.44466 5.21252 6.59222 3.98778 6.59222C3.77013 6.59222 3.5082 6.58852 3.23521 6.57745C5.33055 3.40861 8.91994 1.31326 13.0036 1.31326C16.047 1.31326 18.8175 2.47896 20.8943 4.38617V4.38252Z" fill="#1E1E1E"/>
</svg>

After

Width:  |  Height:  |  Size: 3.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 100 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 147 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 546 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 143 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 554 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 121 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 417 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 142 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 509 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 863 B

BIN
wp-admin/images/arrows.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 243 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 39 KiB

BIN
wp-admin/images/browser.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 40 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 424 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 398 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 258 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 114 B

View File

@@ -0,0 +1,45 @@
<svg width="291" height="290" viewBox="0 0 291 290" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#a)">
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.5 288.965c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M129.031 287.393c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M113.158 282.732c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M98.456 275.154c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M85.453 264.928c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M74.626 252.425c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M66.35 238.099c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M60.944 222.464c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M58.584 206.087c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M59.377 189.566c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.617 25.63 57.247 57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M63.274 173.497c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M70.15 158.441c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M79.742 144.97c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M91.71 133.554c31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M105.628 124.612c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M120.985 118.467c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M137.233 115.335c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M153.768 115.335c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M170.016 118.467c31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M185.373 124.612c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.617 25.63 57.247 57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M199.29 133.554c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M211.258 144.97c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M220.859 158.441c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M227.727 173.497c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.247 25.63-57.247 57.247 0 31.616 25.631 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M231.624 189.566c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M232.417 206.087c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M230.065 222.464c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M224.651 238.099c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M216.382 252.425c31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M205.548 264.928c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M192.545 275.154c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M177.843 282.732c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M161.969 287.393c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.5 288.965c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246ZM70.149 158.447c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246ZM220.859 158.447c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#3858E9" fill-rule="evenodd" d="M212.015 100.276 218.306 94l1.059 1.063-6.291 6.276a.249.249 0 0 0-.001.353l6.294 6.31-1.063 1.059-6.294-6.31a1.75 1.75 0 0 1 .005-2.475Zm21.642 0L227.365 94l-1.059 1.063 6.292 6.276a.25.25 0 0 1 .001.353l-6.295 6.31 1.063 1.059 6.294-6.31a1.75 1.75 0 0 0-.004-2.475ZM147.5 224.5h-11a.5.5 0 0 0-.5.5v16a.5.5 0 0 0 .5.5h11v-17Zm1.5 0h3.5a.5.5 0 0 1 .5.5v16a.5.5 0 0 1-.5.5H149v-17Zm-12.5-1.5h16a2 2 0 0 1 2 2v16a2 2 0 0 1-2 2h-16a2 2 0 0 1-2-2v-16a2 2 0 0 1 2-2Z" clip-rule="evenodd"/>
<path fill="#3858E9" d="M69.5 102.5v10H71v-10h10V101H71V91h-1.5v10h-10v1.5h10Z"/>
</g>
<defs>
<clipPath id="a">
<path fill="#fff" d="M.5 0h290v289.802H.5z"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 9.2 KiB

View File

@@ -0,0 +1,80 @@
<svg width="291" height="290" viewBox="0 0 291 290" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#a)">
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M1.436 145c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.246-57.247-57.246-31.616 0-57.246 25.629-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M3.008 128.532c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M7.67 112.658c0 31.616 25.63 57.246 57.245 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M15.247 97.956c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.247-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M25.473 84.953c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M37.976 74.126c0 31.616 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M52.303 65.85c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M67.938 60.444c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M84.314 58.084c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M100.836 58.877c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M116.904 62.774c0 31.617 25.63 57.247 57.247 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M131.961 69.65c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.432 79.242c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M156.847 91.21c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M165.79 105.128c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
