Files
2026-04-28 15:13:50 +02:00

15 lines
3.1 KiB
XML

<svg width="80" height="80" viewBox="0 0 80 80" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M21.3398 30.8799L38.9998 41.0999L56.5398 30.9399" stroke="#00E3C0" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M39 59.22V41.0801" stroke="#00E3C0" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M58.2202 41.66V34.3399C58.2202 31.5799 56.2403 28.2199 53.8203 26.8799L43.1401 20.96C40.8601 19.68 37.1401 19.68 34.8601 20.96L24.1802 26.8799C21.7602 28.2199 19.7803 31.5799 19.7803 34.3399V45.66C19.7803 48.42 21.7602 51.7799 24.1802 53.1199L34.8601 59.0398C36.0001 59.6798 37.5002 60 39.0002 60C40.5002 60 42.0001 59.6798 43.1401 59.0398" stroke="#00E3C0" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M54.2222 63.7778H57.7778C62.2222 63.7778 64 62 64 57.5556V52.2222C64 47.7778 62.2222 46 57.7778 46H54.2222C49.7778 46 48 47.7778 48 52.2222V57.5556C48 62 49.7778 63.7778 54.2222 63.7778Z" stroke="#00E3C0" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M60 50.9778V51.8667C60 52.5778 59.4222 53.2 58.6667 53.2H53.3333C52.6222 53.2 52 52.6222 52 51.8667V50.9778C52 50.2667 52.5778 49.6445 53.3333 49.6445H58.6667C59.4222 49.6445 60 50.2222 60 50.9778Z" stroke="#00E3C0" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M59.4221 60.6667C59.913 60.6667 60.311 60.2687 60.311 59.7778C60.311 59.2869 59.913 58.8889 59.4221 58.8889C58.9312 58.8889 58.5332 59.2869 58.5332 59.7778C58.5332 60.2687 58.9312 60.6667 59.4221 60.6667Z" fill="#00E3C0"/>
<path d="M59.4221 57.5555C59.913 57.5555 60.311 57.1576 60.311 56.6667C60.311 56.1757 59.913 55.7778 59.4221 55.7778C58.9312 55.7778 58.5332 56.1757 58.5332 56.6667C58.5332 57.1576 58.9312 57.5555 59.4221 57.5555Z" fill="#00E3C0"/>
<path d="M56.0002 60.6667C56.4911 60.6667 56.8891 60.2687 56.8891 59.7778C56.8891 59.2869 56.4911 58.8889 56.0002 58.8889C55.5093 58.8889 55.1113 59.2869 55.1113 59.7778C55.1113 60.2687 55.5093 60.6667 56.0002 60.6667Z" fill="#00E3C0"/>
<path d="M56.0002 57.5555C56.4911 57.5555 56.8891 57.1576 56.8891 56.6667C56.8891 56.1757 56.4911 55.7778 56.0002 55.7778C55.5093 55.7778 55.1113 56.1757 55.1113 56.6667C55.1113 57.1576 55.5093 57.5555 56.0002 57.5555Z" fill="#00E3C0"/>
<path d="M52.5779 60.6667C53.0688 60.6667 53.4667 60.2687 53.4667 59.7778C53.4667 59.2869 53.0688 58.8889 52.5779 58.8889C52.0869 58.8889 51.689 59.2869 51.689 59.7778C51.689 60.2687 52.0869 60.6667 52.5779 60.6667Z" fill="#00E3C0"/>
<path d="M52.5779 57.5555C53.0688 57.5555 53.4667 57.1576 53.4667 56.6667C53.4667 56.1757 53.0688 55.7778 52.5779 55.7778C52.0869 55.7778 51.689 56.1757 51.689 56.6667C51.689 57.1576 52.0869 57.5555 52.5779 57.5555Z" fill="#00E3C0"/>
<path d="M40 1.8C51.44 1.8 61.06 5.38 67.84 12.16C74.62 18.94 78.2 28.56 78.2 40C78.2 51.44 74.62 61.06 67.84 67.84C61.06 74.62 51.44 78.2 40 78.2C28.56 78.2 18.94 74.62 12.16 67.84C5.38 61.06 1.8 51.44 1.8 40C1.8 28.56 5.38 18.94 12.16 12.16C18.94 5.38 28.56 1.8 40 1.8ZM40 0C15.7 0 0 15.7 0 40C0 64.3 15.7 80 40 80C64.3 80 80 64.3 80 40C80 15.7 64.3 0 40 0Z" fill="#00E3C0"/>
</svg>