Jacek Pyziak 4897ef132a Enhance product management and coupon features
- Added styling for input group add-ons and additional fields in SCSS.
- Updated shop coupon view to include a new column for usage count.
- Display coupon code and amount in order details if applicable.
- Improved product edit template to handle custom fields with required validation.
- Modified product save logic to include custom field requirements.
- Enhanced decimal normalization function for better input handling.
- Implemented checkbox normalization for form submissions.
- Updated custom fields in product templates to reflect required status.
- Fixed URL for fetching changelog updates.
2025-08-19 20:35:24 +02:00
2024-10-25 23:02:37 +02:00
2024-10-25 23:02:37 +02:00
2024-10-25 23:02:37 +02:00
2024-10-25 23:02:37 +02:00
2024-10-25 23:02:37 +02:00
2024-10-25 23:02:37 +02:00
2024-10-25 23:02:37 +02:00
2025-06-04 22:07:05 +02:00
2025-06-04 22:07:05 +02:00
2024-10-25 23:02:37 +02:00
2024-10-25 23:02:37 +02:00
2024-10-25 23:02:37 +02:00
2024-10-25 23:02:37 +02:00
2024-10-25 23:02:37 +02:00
2024-10-25 23:02:37 +02:00
2024-10-25 23:02:37 +02:00
2024-10-25 23:02:37 +02:00
Description
No description provided
45 MiB
Languages
JavaScript 44.6%
PHP 33.1%
CSS 10.9%
Less 7.1%
SCSS 2.5%
Other 1.8%